SIZE GUIDE
| PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) | 
| SLEEVE LENGTH | 62 | 62.5 | 63 | 63.5 | |
| BACK EDGE | 30 | 31.2 | 32.7 | 34.2 | |
| WIDE CUFF | 18 | 19 | 20.2 | 21.4 | |
| FRONT COLLAR | 15 | 15.5 | 16 | 16.5 | |
| COLLAR EDGE | 26 | 26.6 | 27.2 | 27.8 | |
| SLEEVE FAT | 27 | 28.2 | 29.8 | 31.4 | |
| COLLAR | 40 | 41.5 | 43.5 | 45.5 | |
| CHEST STRAP WIDTH | 11 | 12 | 13.5 | 15 | |
| INNER FRONT MIDDLE DRAWSTRING | 60 | 62 | 64 | 66 | |
| CHEST CIRCUMFERENCE | 68 | 72 | 78 | 84 | |
| FRONT HEM (ONE SIDE) | 14 | 14.6 | 15.35 | 16.1 | |
| CHEST LENGTH | 15.5 | 16 | 16.5 | 17 | |
| OUTSIDE FRONT CENTER DRAWSTRING | 130 | 130 | 130 | 130 | |
| BACK LENGTH | 41 | 41.5 | 42 | 42.5 | |
| ONE SIDE SWING | 36 | 37.5 | 39.5 | 41.5 | 
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
            
            
                    
                


